Emetrics Marketing Optimization Summit: Stockholm 2007
See the 2008 show!
Agenda Overview (Full Agenda)
Monday, October 15
| 8:00 - 9:00 | Registration and Breakfast | |
|---|---|---|
| 9:00 - 9:45 | Keynote: Website Measurement Ecosystem, Jim Sterne | |
| 9:45 - 10:30 | Cost Efficient SEM Campaign Management - the Travellink Case Study | |
| 10:30 - 11:00 | Break | |
| 11:00 - 11:45 | Web Analysis at Hewlett Packard | |
| 11:45 - 12:30 | Web Analysis to drive Offline Business - The Big Picture in the Media Industry | |
| 12:30 - 14:00 | Birds of a Feather Lunch | |
| 14:00 - 15:00 | Group discussion: 3Outcomes Roundtable, Jim Sterne | |
| 15:00 - 15:45 | Delegates may choose one of these two sessions: | |
| Making a Business Case for Web Analytics | Writing an RFP based on your needs: the secrets of successful vendor selection | |
| 15:45 - 16:15 | Break | |
| 16:15 - 17:00 | Not Just What? But Who and Why? | |
| 17:00 - 17:45 | Web analytics as the main tool for the business development process | |
| 17:45 - 19:00 | Reception | |
Tuesday, 30 October
| 8:00 - 9:00 | Registration and Breakfast | |
|---|---|---|
| 9:00 - 9:45 | Integrating Web Analytics | |
| 9:45 - 10:30 | Web Analytics at SVT | |
| 10:30 - 11:00 | Break & Exhibition | |
| 11:00 - 11:45 | Using Web Analytics effectively | |
| 11:45 - 12:45 | Secrets of Your Success Roundtable, Jim Sterne | |
| 12:45 - 14:15 | Birds of a Feather Lunch | |
| 14:15 - 15:15 | European Web Analytics Roundtable, Jim Sterne | |
| 15:15 - 16:00 | Web Analytics in a B2B Environment | |
| 16:00 - 16:30 | Break & Exhibition | |
| 16:30 - 17:15 | Affiliate Marketing - Buy the Numbers | |
| 17:15 - 17:30 | Closing Remarks with Jim Sterne | |
| 17:30 | Conference ends - Thank you for coming | |




