Schedule at a Glance: eMetrics Summit Sessions, Meetings and Workshops
Toronto Ontario, March 29 - April 1, 2009
Sunday March 29 • WAA Base Camp — Introduction to Web Analytics
Instructor: June Li, ClickInsight
| 12:30 - 1:00 PM | REGISTRATION - Foyer, WORKSHOP - York A/B |
|---|---|
| Workshop | Introduction to Web Analytics — ½ day Workshop |
| 1:00 - 2:30 | Workshop |
| 2:30 - 2:45 | BREAK |
| 2:45 - 3:45 | Workshop |
| 3:45 - 4:15 | Exercise — Defining your top 3 KPI |
| 4:15 - 4:30 | Open Q&A and Closing Remarks |
Monday March 30 • WAA Base Camp — Web Analytics for Site Optimization
Instructor: Jim Novo, Drilling Down Project
| 8:00 - 9:00 AM | REGISTRATION & CONTINENTAL BREAKFAST - Foyer & York A/B |
|---|---|
| Workshop | Web Analytics for Site Optimization — Full Day Workshop |
| 9:00 - 9:15 | Introduction and Overview |
| 9:15 - 10:45 | Workshop |
| 10:45 - 11:00 | BREAK |
| 11:00 - 12:00 | Workshop |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Workshop and Excercise |
| 2:45 - 3:00 | BREAK |
| 3:00 - 4:00 | Workshop |
| 4:00 - 4:30 | Open Discussion and Q&A |
Monday March 30th, 2009 • Google Analytics Conversion Workshop
Instructor: Justin Cutroni, Director Analytics and Testing, EpikOne
| 8:00 - 9:00 Workshop |
REGISTRATION & CONTINENTAL BREAKFAST - Foyer & Salon C/D Google Analytics Conversion Workshop |
|---|---|
| 9:00 - 10:45 | Workshop |
| 10:45 - 11:00 | BREAK |
| 11:00 - 12:00 | Workshop |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Workshop |
| 2:45 - 3:00 | BREAK |
| 3:00 - 4:00 | Workshop |
| 4:00 - 4:30 | Open Discussion and Q&A |
Thursday April 2 and Friday April 3rd, 2009 • Predictive Analytics Training
Instructor: Eric Siegel PH.d, Prediction Impact
| 8:45 - 9:00 | REGISTRATION & COFFEE - Bay |
|---|---|
| 9:00 - 10:15 | Training Session |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:25 | Training Session |
| 11:25 - 11:40 | BREAK |
| 11:40 - 12:30 | Training Session |
| 12:30 - 1:30 | LUNCH |
| 1:30 - 2:30 | Training Session |
| 2:30 - 2:45 | BREAK |
| 2:45 - 3:45 | Training Session |
| 3.45 - 4:00 | BREAK |
| 4:00 - 5:00 | Training Session Thursday Apr 2nd Training Day ends at 5:00 PM Friday Apr 3rd Training Day ends at 4:00 PM |








