Pre-Conference Workshops At a Glance
eMetrics Toronto 2010
Tuesday, April 6th
WAA Base Camp – Intro to Web Analytics
|
| 8:00 - 8:30 | REGISTRATION & COFFEE |
|---|---|
| 8:30 - 10:00 | WAA Intro Workshop 101 |
| 10:00 - 10:15 | BREAK |
| 10:15 - 12:00 | WAA Intro Workshop 101 |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 3:00 | WAA Intro Workshop 101 |
Road Map to Online Analytics Success
WREN A/B
| 3:00 - 3:15 | REGISTRATION |
|---|---|
| 3:15 - 4:30 | Road Map to Online Analytics Success |
| 4:30 - 4:45 | BREAK |
| 4:45 - 6:15 | Road Map to Online Analytics Success |
Google Analytics Training
WREN C
| 8:30 - 9:00 | REGISTRATION & COFFEE |
|---|---|
| 9:00 - 10:15 | Google Analytics Training – Intro |
| 10:15 - 10:30 | BREAK |
| 10:30 - 12:00 | Google Analytics Training – Intro |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Google Analytics Training – Intro |
| 2:45 - 3:00 | BREAK |
| 3:00 - 5:00 | Google Analytics Training – Intro |
Wednesday, April 7th
WAA Base Camp – Applied Web Analytics 102
|
| 8:30 - 9:00 | REGISTRATION & COFFEE |
|---|---|
| 9:00 - 10:30 | Applied Web Analytics 102 |
| 10:30 - 10:45 | BREAK |
| 10:45 - 12:00 | Applied Web Analytics 102 |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Applied Web Analytics 102 |
| 2:45 - 3:00 | BREAK |
| 3:00 - 5:00 | Applied Web Analytics 102 |
Conversion Lift – Landing Page Design
DUCHESS
| 1:00 - 1:30 | REGISTRATION & COFFEE |
|---|---|
| 1:30 - 3:00 | Conversion Lift – Landing Page Design |
| 3:00 - 3:15 | BREAK |
| 3:15 - 5:00 | Conversion Lift – Landing Page Design |
WAA Base Camp – Search Analytics 201
WHISTLER
| 8:30 - 9:00 | REGISTRATION & COFFEE |
|---|---|
| 9:00 - 10:30 | Search Analytics 201 |
| 10:30 - 10:45 | BREAK |
| 10:45 - 12:00 | Search Analytics 201 |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Search Analytics 201 |
| 2:45 - 3:00 | BREAK |
| 3:00 - 5:00 | Search Analytics 201 |
Google Analytics Training - Advanced
WREN C
| 8:30 - 9:00 | REGISTRATION & COFFEE |
|---|---|
| 9:00 - 10:30 | Google Analytics Training – Advanced |
| 10:30 - 10:45 | BREAK |
| 10:45 - 12:00 | Google Analytics Training – Advanced |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:45 | Google Analytics Training – Advanced |
| 2:45 - 3:00 | BREAK |
| 3:00 - 5:00 | Google Analytics Training – Advanced |








